ParaTools. Tools to explore potential energy surfaces
- page 1 of 65
- next ->
Thu Dec 4 10:37:25 UTC 2014 | ||
Thu Dec 4 10:33:45 UTC 2014 | ||
AM: .g() method should work for any shape This changes is needed for doctests of the harmonic analysis recorded just before to succeed. | Thu Dec 4 10:34:58 UTC 2014 | |
Thu Dec 4 10:32:13 UTC 2014 | ||
Thu Dec 4 10:30:46 UTC 2014 | ||
Wed Dec 3 13:50:11 UTC 2014 | ||
Wed Dec 3 13:27:14 UTC 2014 | ||
Wed Dec 3 12:50:21 UTC 2014 | ||
Wed Dec 3 12:46:17 UTC 2014 | ||
Wed Dec 3 12:45:06 UTC 2014 | ||
Wed Sep 24 08:12:34 UTC 2014 | ||
AM: xtol, ftol, maxit uniformely In fact ftol is a bad name as it is used in some codes to mean the accuracy of the objective function, not forces. | Wed Sep 24 08:11:27 UTC 2014 | |
amgarching | Tue Sep 23 21:04:53 UTC 2014 | |
amgarching | Tue Sep 23 19:56:43 UTC 2014 | |
amgarching | Tue Sep 23 19:55:19 UTC 2014 | |
Tue Sep 23 11:40:15 UTC 2014 | ||
amgarching | Tue Sep 23 10:41:01 UTC 2014 | |
Tue Sep 23 10:31:08 UTC 2014 | ||
Tue Sep 23 08:00:21 UTC 2014 | ||
Tue Sep 23 07:54:53 UTC 2014 | ||
Tue Sep 23 07:54:28 UTC 2014 | ||
Tue Sep 23 07:49:05 UTC 2014 | ||
amgarching | Mon Sep 22 20:25:31 UTC 2014 | |
amgarching | Mon Sep 22 20:23:09 UTC 2014 | |
amgarching | Mon Sep 22 20:17:20 UTC 2014 | |
amgarching | Mon Sep 22 20:06:53 UTC 2014 | |
amgarching | Mon Sep 22 20:04:12 UTC 2014 | |
amgarching | Mon Sep 22 20:01:06 UTC 2014 | |
amgarching | Mon Sep 22 19:56:39 UTC 2014 | |
Mon Sep 22 14:54:35 UTC 2014 |
- page 1 of 65
- next ->