stable repository for ParisSimulator (http://parissimulator.sf.net)
- page 1 of 36
- next ->
zaleski | Wed May 8 07:04:09 UTC 2019 | |
zaleski | Thu May 2 20:56:25 UTC 2019 | |
Thu May 2 20:37:15 UTC 2019 | ||
zaleski | Thu May 2 12:40:48 UTC 2019 | |
zaleski | Thu Apr 25 14:52:17 UTC 2019 | |
Corrects an error in the previous patch. The code did not compile. | zaleski | Fri Feb 8 14:04:09 UTC 2019 |
Corrects a serious bug in the way EPSC is set. EPSC is a "clipping parameter" that allows to discard all cells with C_ijk < EPSC It has a default value and a value accessible by the NAMELIST inputvof. The default value was specified in two different places, making confusions highly likely. | zaleski | Fri Feb 8 13:29:23 UTC 2019 |
Subgrid MOMCONS 1.0.3 : Time-step correction made for subgrid flux computations. Originally the time-step for the fine grid flux computation was set to half of the coarse grid time-step, which was erroneous. | sagarpal | Wed Feb 20 13:18:13 UTC 2019 |
Subgrid MOMCONS 1.0.6 : Critical corrections for subgrid VOF initialization | sagarpal | Wed Feb 20 16:39:41 UTC 2019 |
We can plot this velocity vs. time to check if we have a converged terminal velocity while running the Raindrop case. | sagarpal | Thu Feb 21 13:54:16 UTC 2019 |
A very minor change, has no bearing on code functionality. | sagarpal | Fri Feb 22 14:17:45 UTC 2019 |
Vofi has been tested to function properly with Rudman and Hybrid modes. | sagarpal | Fri Feb 22 15:12:17 UTC 2019 |
Clipping inside Hybrid and Rudman routines set equal to the global cut-off parameter 'EPSC' | sagarpal | Wed Feb 27 12:21:06 UTC 2019 |
Subgrid MOMCONS 1.0.7 : Critical changes in 'Hybrid' mode Earlier versions of the Hybrid mode which utilizes a subgrid had some major issues regarding implementation. These have henceforth been corrected, and tested for both single proc and MPI runs. NOTE: The 'Rudman' mode still has some asymmetry originating from faulty flux restriction operators between the sub-grid and coarse-grid. Testing and correction is under way. | sagarpal | Thu Mar 14 17:23:00 UTC 2019 |
Subgrid MOMCONS 1.0.5 : Minor corrections to fix segmentation faults + comments + error messages | sagarpal | Wed Feb 20 15:49:12 UTC 2019 |
Subgrid MOMCONS 1.0.4 : Addition of 'Hybrid' mode for MOMCONS and non-MOMCONS Brief Description : This mode allows us to advect and reconstruct VOF in a twice finer grid i.e. a volume 8 times smaller than the original control volume. The VOF function is initialized on the fine grid, and for most procedures that require coarse grid values of VOF, appropriate restriction operators enable access to such values derived from fine grid information. This can be implemented both in momentum conserving mode or non-conserving mode. The underlying advection algorithm is based on the paper from Weymouth & Yue (JCP 2010). How to Use : Add the line "Hybrid = T" to the input script file. Do not set Hybrid and Rudman switches to true at the same time. It can work with both momentum-conserving ("MOMCONS = T" in the 'inputvof' file) or non momentum-conserving modes. Bugs : The fully coupled momentum-conserving method using the subgrid VOF fluxes (the switch "Rudman" in the 'input' file) STILL has an asymmetry bug (although it does not lead to code failure/blowup). Therefore, avoiding it's usage is recommended for the time being, it shall be debugged in the subsequent versions. | sagarpal | Wed Feb 20 13:23:23 UTC 2019 |
zaleski | Sat Mar 23 17:08:34 UTC 2019 | |
More serious names for the Weymouth-Yue and Li VOF advection methods. | zaleski | Sat Mar 23 17:26:13 UTC 2019 |
Fixes a serious confusion in the randomisation of sphere centers for curvature testing. | zaleski | Sat Mar 23 17:46:21 UTC 2019 |
Added a comment to explain the meaning of some indices in wave2ls initialisation. | zaleski | Mon Mar 25 22:04:43 UTC 2019 |
Last state before submitting the paper to Computer Physics Communications | zaleski | Thu Apr 25 14:47:00 UTC 2019 |
Further improvements to the capillary wave test. The capillary wave test now shows second-order convergence down to h/lambda = 1/128, the smallest grid size. | zaleski | Mon Apr 1 06:42:03 UTC 2019 |
zaleski | Sat Mar 23 18:08:05 UTC 2019 | |
Add capability to assemble the paper figures. Also add the disk on the figure in Tests/Inflowdisk | zaleski | Mon Mar 25 14:11:07 UTC 2019 |
Improvements in the generation of figures for the paper and of the html report.
| zaleski | Mon Mar 25 11:32:59 UTC 2019 |
zaleski | Tue Mar 12 15:01:09 UTC 2019 | |
zaleski | Mon Mar 25 17:00:04 UTC 2019 | |
zaleski | Thu May 2 12:39:26 UTC 2019 | |
zaleski | Wed Feb 6 18:55:19 UTC 2019 | |
zaleski | Fri Jan 25 23:30:40 UTC 2019 |
- page 1 of 36
- next ->